KVm type (bituminous / brown coal)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
0,6 |
3,0 |
MW |
| Capacity |
0 |
2 |
Gcal/g |
| Output pressure |
6 |
6 |
MPa (kgf/cm2) |
| Output water temperature |
70 |
95 |
°C |
| Efficiency |
81 |
81 |
% |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|
| KVm-0,6-95TSHPm | bituminous / brown coal | 0.6 | 0 | 6 | 70-95 | 81 |
| KVm-0,8-95TSHPm | bituminous / brown coal | 0.8 | 0 | 6 | 70-95 | 81 |
| KVm-1,0-95TSHPm | bituminous / brown coal | 1.0 | 0 | 6 | 70-95 | 81 |
| KVm-1,4-95TSHPm | bituminous / brown coal | 1.4 | 1 | 6 | 70-95 | 81 |
| KVm-2,3-95TSHPm | bituminous / brown coal | 2.3 | 1 | 6 | 70-95 | 81 |
| KVm-3,0-95TSHPm | bituminous / brown coal | 3.0 | 2 | 6 | 70-95 | 81 |
help_oprosnik