KV-F type (brown coal)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
4,7 |
35,0 |
MW |
| Capacity |
3 |
30 |
Gcal/g |
| Output pressure |
6 |
102 |
MPa (kgf/cm2) |
| Output water temperature |
70 |
115 |
°C |
| Efficiency |
81 |
85 |
% |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|
| KV-F-6,5-115FKS | brown coal | 7.6 | 6 | 6 | 70-115 | 81,5 |
| KV-F-10-115FKS | brown coal | 11.6 | 9 | 6 | 70-115 | 82,3 |
| KV-F-30-150FKS | brown coal | 35.0 | 30 | 13 | 70-150 | 81 |
| KV-4-115TLKS | brown coal | 4.7 | 3 | 7 | 70-115 | 84,8 |
| KV-6,5-115TLKS | brown coal | 7.6 | 6 | 7 | 70-115 | 85 |
| KV-F-29-150 | brown coal | 29.0 | 24 | 102 | 70-150 | 81 |
help_oprosnik