Gefest type (wood waste)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 1,2 | 2,5 | MW |
| Capacity | 1 | 2 | Gcal/g |
| Output pressure | 6 | 6 | MPa (kgf/cm2) |
| Efficiency | 81 | 82 | % |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|---|---|---|---|---|---|
| Gefest-1,2-95TDO | wood waste | 1.2 | 1 | 6 | 70-95(115) | 81 |
| Gefest-1,8-95TDO | wood waste | 1.8 | 1 | 6 | 70-95 | 82 |
| Gefest-2,5-95TDO | wood waste | 2.5 | 2 | 6 | 70-95(115) | 82 |
help_oprosnik