Gefest-3,5-95TLPKH
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | Gefest type (bituminous / brown coal) | |
| Name: | Gefest-3,5-95TLPKH | |
| Fuel type: | bituminous / brown coal | |
| Description for Gefest-3,5-95TLPKH |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 0.6 | MPa (kgf/cm2) |
| Efficiency: | 82 | % |
| Fuel consumption?: | 657/957 | kg/h |
| Dimensions: | 5335х2200х 2655 | mm |
| Weight?: | 15285 (14910) | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | н/д | |
| FD Fan: | FDFB-6.3-1500 | |
| ID Fan: | н/д | |
| Burner: | н/д | |
| Combustion chamber: | ТЛПХ-1,1/4,25 | |
| Pump: | По проекту Q=120 м3/ч , Р=0,6 МПа (6,0 кгс/см2) | |
| Control type: | н/д | |
| Other equipment: | Циклон ЦБ-25 | |
help_oprosnik