Gefest-0,8-95SHP
| General information | ||
|---|---|---|
| Boiler type: | Hot-water boilers | |
| Equipment type: | Gefest type (bituminous / brown coal) | |
| Name: | Gefest-0,8-95SHP | |
| Fuel type: | bituminous / brown coal | |
| Description for Gefest-0,8-95SHP |
|---|
| Hot-water boilers are designed for heating, ventilation and hot-water supply at industrial and welfare facilities. Also these boilers can be used in a wide range of processing systems. |
| Technical data | ||
|---|---|---|
| Output pressure: | 0.6 | MPa (kgf/cm2) |
| Efficiency: | 82 | % |
| Fuel consumption?: | 150/220 | kg/h |
| Dimensions: | 3480x1380x2110 | mm |
| Weight?: | 5570(5900) | kg |
| Components | ||
|---|---|---|
| Economizer / Air-heater: | н/д | |
| FD Fan: | FDF-2.8-3000 | |
| ID Fan: | IDFB-6.3-1500 Д-3,5М | |
| Burner: | н/д | |
| Combustion chamber: | ТШПм-1,5М | |
| Pump: | По проекту Q=28 м3/ч, Р=0,6 МПа (6,0 кгс/см2) | |
| Control type: | н/д | |
| Other equipment: | н/д | |
help_oprosnik