BKZ type (natural gas / fuel oil)
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Capacity |
34,9 |
209,3 |
MW |
| Capacity |
30 |
180 |
Gcal/g |
| Output pressure |
10 |
10 |
MPa (kgf/cm2) |
| Output water temperature |
150 |
150 |
°C |
| Efficiency |
92 |
95 |
% |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|
| KV-GM-180-150-2 | natural gas / fuel oil | 209.3 | 180 | 10 | 150 | 92,2 |
| BKZ-KV-100-GM-2 | natural gas / fuel oil | 116.3 | 100 | 10 | 150 | 93-95 |
| BKZ-KV-30GM | natural gas / fuel oil | 34.9 | 30 | 10 | 150 | 94 |
| BKZ-KV-30GM | natural gas / fuel oil | 34.9 | 30 | 10 | 150 | 94 |
| BKZ-KV-50GM | natural gas / fuel oil | 58.2 | 50 | 10 | 150 | 95 |
| BKZ-KV-100-GM-2 | natural gas / fuel oil | 116.3 | 100 | 10 | 150 | 95 |
| PTVM-100 | natural gas / fuel oil | 116.3 | 100 | 10 | 150 | 92 |
| KV-GM-180-150-2 | natural gas / fuel oil | 209.3 | 180 | 10 | 150 | 92,2 |
| PTVM-180 | natural gas / fuel oil | 209.3 | 180 | 10 | 150 | 92 |
help_oprosnik