BKZ type (coal)
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 116,3 | 116,3 | MW |
| Capacity | 100 | 100 | Gcal/g |
| Output pressure | 10 | 10 | MPa (kgf/cm2) |
| Output water temperature | 150 | 150 | °C |
| Efficiency | 88,2 | 89,1 | % |
Available positions
| Name | Fuel type | Capacity, MW | Capacity, Gcal/g | Output pressure, MPa (kgf/cm2) | Output water temperature, °C | Efficiency, % |
|---|---|---|---|---|---|---|
| KV-TK-100-150-4 | bituminous coal | 116.3 | 100 | 10 | 150 | 89,1 |
| KV-TK-100-150-6 | brown coal | 116.3 | 100 | 10 | 150 | 88,2 |
| KV-TK-100-150-4 | bituminous coal | 116.3 | 100 | 10 | 150 | 89,1 |
| KV-TK-100-150-6 | brown coal | 116.3 | 100 | 10 | 150 | 88,2 |
help_oprosnik