Safety-valves
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Diameter, DN | 400 | 400 | mm |
| Temperature | 127 | 148 | °C |
| Weight | 1023 | 1183 | kg |
| Body material | 20 | 20 |
Available positions
| Name | Working medium | Diameter, DN, mm | Temperature, °C | Weight, kg | Body material |
|---|---|---|---|---|---|
| 788-400/600-0-01 | steam | 400 | 127 | 1023 | 20 |
| 788-400/600-0-02 | steam | 400 | 139 | 1103 | 20 |
| 788-400/600-0-03 | steam | 400 | 148 | 1183 | 20 |
help_oprosnik