1029-200/250-0
| General information | ||
|---|---|---|
| Equipment type: | Main safety-valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 545 | °C |
| Description for 1029-200/250-0 |
|---|
| Safety-valves are designed to prevent equipment damage under extreme pressure level by means of automatic vent of liquid, gaseous, vaporized medium excesses from vessels and systems with overpressure. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 200 | mm |
| Temperature: | 545 | °C |
| Working stroke: | 35 | mm |
| Discharge ratio: | 0.7 | |
| Dimensions | ||
|---|---|---|
| Height (H): | 2090 | mm |
| H: | - | mm |
| Height (H1): | - | mm |
| D2: | - | mm |
| D1: | - | mm |
| Length (L): | 850 | mm |
| A: | - | mm |
| Weight: | 1747 | kg |
| DM: | - | mm |
| C: | - | mm |
| B: | - | mm |
| D: | - | mm |
| DH2: | 345 | mm |
| DP2: | 275 | mm |
| DH1: | 345 | mm |
| Min passage area: | 113 | cm2 |
| DP1: | 208 | mm |
| Working stroke: | 35 | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 25 | MPa |
| Overall drawing 1029-200/250-0 * |
|---|
|
help_oprosnik