935-100-0AM
| General information | ||
|---|---|---|
| Equipment type: | Swing check valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 540 | °C |
| Description for 935-100-0AM |
|---|
| Swing check valves are designed to prevent a change of fluid flow direction in case of emergency situations. These valves are used at pipelines as automatic safety devices. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 100 | mm |
| Temperature: | 540 | °C |
| Hydraulic resistance cofficient, ξ: | 2 | |
| Dimensions | ||
|---|---|---|
| Height (H): | 325 | mm |
| D2: | 146 | mm |
| D1: | 112 | mm |
| Length (L): | 400 | mm |
| A: | 125 | mm |
| Weight: | 130 | kg |
| Drive | ||
|---|---|---|
| Pressure, PN: | 9.8 | MPa |
| Overall drawing 935-100-0AM * |
|---|
|
help_oprosnik