112-25x1-0M
| General information | ||
|---|---|---|
| Equipment type: | Pulse valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 12Х1МФ | |
| Temperature: | 545 | °C |
| Description for 112-25x1-0M |
|---|
| Pulse valves together with Main safety valves enter into pulse safety device. These valves are designed to control Main safety valves by means of supplying/not supplying the medium into chamber of valve operator. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 25 | mm |
| Temperature: | 545 | °C |
| Dimensions | ||
|---|---|---|
| Height (H): | 360 | mm |
| Height (H1): | 125 | mm |
| D3: | М16 | mm |
| D2: | 58 | mm |
| D1: | 100 | mm |
| Height (H2): | н/д | mm |
| Length (L): | 120 | mm |
| A: | 40 | mm |
| Weight: | 45 | kg |
| Length (L1): | 730 | mm |
| D: | 130 | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 4 | MPa |
| Overall drawing 112-25x1-0M * |
|---|
|
help_oprosnik