392-175/95-0g
| General information | ||
|---|---|---|
| Equipment type: | Main safety-valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 560 | °C |
| Description for 392-175/95-0g |
|---|
| Safety-valves are designed to prevent equipment damage under extreme pressure level by means of automatic vent of liquid, gaseous, vaporized medium excesses from vessels and systems with overpressure. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 150 | mm |
| Temperature: | 560 | °C |
| Working stroke: | 20 | mm |
| Discharge ratio: | 0.7 | |
| Dimensions | ||
|---|---|---|
| Height (H): | 1350 | mm |
| H: | 12 | mm |
| Height (H1): | 570 | mm |
| D2: | 260 | mm |
| D1: | 345 | mm |
| Length (L): | 310 | mm |
| A: | 140 | mm |
| Weight: | 446 | kg |
| DM: | 33 | mm |
| C: | 4.5 | mm |
| B: | 38 | mm |
| D: | 405 | mm |
| DH2: | - | mm |
| DP2: | - | mm |
| DH1: | 230 | mm |
| Min passage area: | 42.4 | cm2 |
| DP1: | 156 | mm |
| Working stroke: | 20 | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 13.7 | MPa |
| Overall drawing 392-175/95-0g * |
|---|
|
help_oprosnik