1203-150/200-0-04
| General information | ||
|---|---|---|
| Equipment type: | Main safety-valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 540 | °C |
| Description for 1203-150/200-0-04 |
|---|
| Safety-valves are designed to prevent equipment damage under extreme pressure level by means of automatic vent of liquid, gaseous, vaporized medium excesses from vessels and systems with overpressure. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 150 | mm |
| Temperature: | 540 | °C |
| Working stroke: | 25 | mm |
| Discharge ratio: | 0.5 | |
| Dimensions | ||
|---|---|---|
| Height (H): | 900 | mm |
| H: | - | mm |
| Height (H1): | 350 | mm |
| D2: | - | mm |
| D1: | - | mm |
| Length (L): | 280 | mm |
| A: | - | mm |
| Weight: | 345 | kg |
| DM: | - | mm |
| C: | - | mm |
| B: | - | mm |
| D: | - | mm |
| DH2: | 225 | mm |
| DP2: | 188 | mm |
| DH1: | 225 | mm |
| Min passage area: | 75.400000000000006 | cm2 |
| DP1: | 163 | mm |
| Working stroke: | 25 | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 9.1 | MPa |
| Overall drawing 1203-150/200-0-04 * |
|---|
|
help_oprosnik