1202-150/150-0
| General information | ||
|---|---|---|
| Equipment type: | Main safety-valves | |
| Subtype: | High parameters valves | |
| Working medium: | steam | |
| Body material: | 15Х1М1ФЛ | |
| Temperature: | 540 | °C |
| Description for 1202-150/150-0 |
|---|
| Safety-valves are designed to prevent equipment damage under extreme pressure level by means of automatic vent of liquid, gaseous, vaporized medium excesses from vessels and systems with overpressure. |
| Characteristics | ||
|---|---|---|
| Diameter, DN: | 150 | mm |
| Temperature: | 540 | °C |
| Working stroke: | 25 | mm |
| Discharge ratio: | 0.5 | |
| Dimensions | ||
|---|---|---|
| Height (H): | 1160 | mm |
| H: | - | mm |
| Height (H1): | 600 | mm |
| D2: | - | mm |
| D1: | - | mm |
| Length (L): | 560 | mm |
| A: | 240 | mm |
| Weight: | 415 | kg |
| DM: | - | mm |
| C: | - | mm |
| B: | - | mm |
| D: | - | mm |
| DH2: | 166 | mm |
| DP2: | 142 | mm |
| DH1: | 200 | mm |
| Min passage area: | 54.7 | cm2 |
| DP1: | 163 | mm |
| Working stroke: | 25 | mm |
| Drive | ||
|---|---|---|
| Pressure, PN: | 9.8 | MPa |
| Overall drawing 1202-150/150-0 * |
|---|
|
help_oprosnik