Forward motion belt feeder furnace
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Water heating surface | 2,6 | 3,9 | m² |
Available positions
| Name | Overall dimensions, mm | Water heating surface, m² | Subtype |
|---|---|---|---|
| TLPH-1,1/3,0 | 4340x3125x2020 | 2,6 | Forward motion belt feeder furnace |
| TLPH-1,1/3,5 | 4910x3125x2070 | 3,1 | Forward motion belt feeder furnace |
| TLPH 1,1x4,25 | 5590x3125x2070 | 3,9 | Forward motion belt feeder furnace |
| TLPH-1,1/3,0 | 4340x3125x2020 | 2,6 | Forward motion belt feeder furnace |
| TLPH-1,1/3,5 | 4910x3125x2070 | 3,1 | Forward motion belt feeder furnace |
| TLPH 1,1x4,25 | 5590x3125x2070 | 3,9 | Forward motion belt feeder furnace |
help_oprosnik