Belt feeder furnace
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Water heating surface | 2,4 | 5,9 | m² |
Available positions
| Name | Overall dimensions, mm | Water heating surface, m² | Subtype |
|---|---|---|---|
| TL-1,4/3,0 | 4450x3280x2230 | 2,4 | Belt feeder furnace |
| TL-1,4/4,0 | 5450x3280x2230 | 3,8 | Belt feeder furnace |
| TL-1,4/5,0 | 6280x3280x2230 | 5 | Belt feeder furnace |
| TL-1,4/6,0 | 7280x3280x2230 | 5,9 | Belt feeder furnace |
| TL-1,4/6,0 | 7280x3280x2230 | 5,9 | Belt feeder furnace |
help_oprosnik