Belt feeder and rotary grate furnace
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Water heating surface | 1,01 | 9,7 | m² |
Available positions
| Name | Overall dimensions, mm | Water heating surface, m² | Subtype |
|---|---|---|---|
| RPK-1-1100/915 | 2055x1350x1640 | 1,01 | Belt feeder and rotary grate furnace |
| PTL-RPK-2-1,8/2,135 | 3700x2060x2600 | 2,8 | Belt feeder and rotary grate furnace |
| PTL-RPK-2-1,8/1,525 | 3085x2060x2600 | 3,8 | Belt feeder and rotary grate furnace |
| PTL-RPK-2-2,66/2,44 | 4000x2790x2600 | 6,5 | Belt feeder and rotary grate furnace |
| PTL-RPK-2-2,66/3,66 | 4840x2790x2600 | 9,7 | Belt feeder and rotary grate furnace |
help_oprosnik