Fuel oil clarification and heating system
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Heating surface area | 0,47 | 1,88 | m² |
| Output temperature | 100 | 110 | °C |
| Input temperature | 60 | 70 | °C |
| Flow throughput capacity Kvy | 0,75 | 3 | m3h |
| Steam pressure | 0,5 | 0,5 | MPa |
| Oil pressure | 2,5 | 2,5 | MPa |
Available positions
| Name | Heating surface area, m² | Output temperature, °C | Input temperature, °C | Flow throughput capacity Kvy, m3h | Steam pressure, MPa | Oil pressure, MPa |
|---|---|---|---|---|---|---|
| BMP 0,75-2,5 | 0,47 | 100-110 | 60-70 | 0,75 | 0,5 | 2,5 |
| BMP 1,5-2,5 | 0,94 | 100-110 | 60-70 | 1,5 | 0,5 | 2,5 |
| BMP 2,25-2,5 | 1,41 | 100-110 | 60-70 | 2,25 | 0,5 | 2,5 |
| BMP 3,0-2,5 | 1,88 | 100-110 | 60-70 | 3 | 0,5 | 2,5 |
| PM-0,75 | 0,47 | 100-110 | 60-70 | 0,75 | 0,5 | 2,5 |
help_oprosnik