Water cleaning filter
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Regeneration cycle volume | 0,8 | 4,3 | m³ |
| Regeneration cycle height | 1000 | 1000 | mm |
| Diameter, DN | 700 | 2000 | mm |
| Temperature | 40 | 40 | °C |
| Pressure | 0,6 | 0,6 | MPa |
| Capacity | 3 | 30 | t/h |
Available positions
| Name | Regeneration cycle volume, m³ | Regeneration cycle height, mm | Diameter, DN, mm | Temperature, °C | Pressure, MPa | Capacity, t/h |
|---|---|---|---|---|---|---|
| FOV-0,7-0,6 | 0,8 | 1000 | 700 | 40 | 0,6 | 3 |
| FOV-1,0-0,6 | 0,95 | 1000 | 1000 | 40 | 0,6 | 12 |
| FOV-1,4-0,6 | 1,88 | 1000 | 1400 | 40 | 0,6 | 16 |
| FOV-2,0-0,6 | 4,3 | 1000 | 2000 | 40 | 0,6 | 30 |
help_oprosnik