FIPaII-1,0-0,6-H
| General information | ||
|---|---|---|
| Name: | FIPaII-1,0-0,6-H | |
| Equipment type: | Filter | |
| Subtype: | Secondary hydrogen-cation exchange unit | |
| Description for FIPaII-1,0-0,6-H |
|---|
| Primary and secondary sodium-cation and hydrogen-cation exchange units are used for softening and desaltation of natural water in primary water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 1,33 | m³ |
| Regeneration cycle height: | 1500 | mm |
| Diameter, DN: | 1000 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 48 | t/h |
| Drawing: | 00.8131.024 ТУ 24,119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 2968 | mm |
| Weight: | 831 | kg |
| Overall drawing FIPaII-1,0-0,6-H * |
|---|
|
help_oprosnik