FIPaI-1,4-0,6-H
| General information | ||
|---|---|---|
| Name: | FIPaI-1,4-0,6-H | |
| Equipment type: | Filter | |
| Subtype: | Primary hydrogen-cation exchange unit | |
| Description for FIPaI-1,4-0,6-H |
|---|
| Primary and secondary sodium-cation and hydrogen-cation exchange units are used for softening and desaltation of natural water in primary water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 3,4 | m³ |
| Regeneration cycle height: | 2000 | mm |
| Diameter, DN: | 1400 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 46 | t/h |
| Drawing: | 00.8131.031 ТУ 24 119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 3665 | mm |
| Weight: | 1464 | kg |
| Overall drawing FIPaI-1,4-0,6-H * |
|---|
|
help_oprosnik