FOV-2,0-0,6
| General information | ||
|---|---|---|
| Name: | FOV-2,0-0,6 | |
| Equipment type: | Filter | |
| Subtype: | Water cleaning filter | |
| Description for FOV-2,0-0,6 |
|---|
| Water cleaning filters are used for removing suspended mechanical impurities from natural water in water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 4,3 | m³ |
| Regeneration cycle height: | 1000 | mm |
| Diameter, DN: | 2000 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 30 | t/h |
| Drawing: | 00,8135.029 ТУ 24.119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 3100 | mm |
| Weight: | 1740 | kg |
| Overall drawing FOV-2,0-0,6 * |
|---|
|
help_oprosnik