FOV-1,4-0,6
| General information | ||
|---|---|---|
| Name: | FOV-1,4-0,6 | |
| Equipment type: | Filter | |
| Subtype: | Water cleaning filter | |
| Description for FOV-1,4-0,6 |
|---|
| Water cleaning filters are used for removing suspended mechanical impurities from natural water in water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 1,88 | m³ |
| Regeneration cycle height: | 1000 | mm |
| Diameter, DN: | 1400 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 16 | t/h |
| Drawing: | 00.8135,017 ТУ24.119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 2475 | mm |
| Weight: | 1016 | kg |
| Overall drawing FOV-1,4-0,6 * |
|---|
|
help_oprosnik