FIPaII-2,0-0,6-Na
| General information | ||
|---|---|---|
| Name: | FIPaII-2,0-0,6-Na | |
| Equipment type: | Filter | |
| Subtype: | Secondary sodium-cation exchange unit | |
| Description for FIPaII-2,0-0,6-Na |
|---|
| Primary and secondary sodium-cation and hydrogen-cation exchange units are used for softening and desaltation of natural water in primary water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 3,45 | m³ |
| Regeneration cycle height: | 1100 | mm |
| Diameter, DN: | 2000 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 150 | t/h |
| Drawing: | 00.8133,079 ТУ24,119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 4030 | mm |
| Weight: | 2147 | kg |
| Overall drawing FIPaII-2,0-0,6-Na * |
|---|
|
help_oprosnik