Filters
Available positions
| Name | Regeneration cycle volume, m³ | Regeneration cycle height, mm | Diameter, DN, mm | Temperature, °C | Pressure, MPa | Capacity, t/h |
|---|---|---|---|---|---|---|
| FIPr-0,5-0,6-Na | 0,39 | 1965 | 500 | 40 | 0,6 | 3 |
| FIPaI-1,0-0,6-H | 1,7 | 2000 | 1000 | 40 | 0,6 | 24 |
| FIPaI-0,7-0,6-Na | 0,77 | 2000 | 700 | 40 | 0,6 | 12 |
| FIPaII-1,0-0,6-H | 1,33 | 1500 | 1000 | 40 | 0,6 | 48 |
| FIPaII-0,7-0,6-Na | 0,68 | 1500 | 700 | 40 | 0,6 | 19 |
| FOV-0,7-0,6 | 0,8 | 1000 | 700 | 40 | 0,6 | 3 |
help_oprosnik