FOV-0,7-0,6
| General information | ||
|---|---|---|
| Name: | FOV-0,7-0,6 | |
| Equipment type: | Filter | |
| Subtype: | Water cleaning filter | |
| Description for FOV-0,7-0,6 |
|---|
| Water cleaning filters are used for removing suspended mechanical impurities from natural water in water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 0,8 | m³ |
| Regeneration cycle height: | 1000 | mm |
| Diameter, DN: | 700 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 3 | t/h |
| Drawing: | 00.8135.028 ТУ 24.119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 2420 | mm |
| Weight: | 469 | kg |
| Overall drawing FOV-0,7-0,6 * |
|---|
|
help_oprosnik