FIPaII-0,7-0,6-Na
| General information | ||
|---|---|---|
| Name: | FIPaII-0,7-0,6-Na | |
| Equipment type: | Filter | |
| Subtype: | Secondary sodium-cation exchange unit | |
| Description for FIPaII-0,7-0,6-Na |
|---|
| Primary and secondary sodium-cation and hydrogen-cation exchange units are used for softening and desaltation of natural water in primary water treatment systems of heating and processing boiler facilities. |
| Characteristics | ||
|---|---|---|
| Regeneration cycle volume: | 0,68 | m³ |
| Regeneration cycle height: | 1500 | mm |
| Diameter, DN: | 700 | mm |
| Temperature: | 40 | °C |
| Pressure: | 0,6 | MPa |
| Capacity: | 19 | t/h |
| Drawing: | 23.8133.001 ТУ24.119-2006 | |
| Dimensions* | ||
|---|---|---|
| Height (H): | 2900 | mm |
| Weight: | 508 | kg |
| Overall drawing FIPaII-0,7-0,6-Na * |
|---|
|
help_oprosnik