FD fans
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| F-06-300-6.6-1500 | 10.5 | 175 | 40 | 75 | 0.1 |
| AF-6-300-4-0.25 | 3.4 | 84 | 50 | 57-68 | 0.1 |
| FDFB-24x2M | 557 | 3569 | 100 | 87 | 0.1 |
| RRDF-2-4 | 0.8 | 120 | 50 | — | 0.1 |
| DRF-7-40-5-E5-5.5 | 7.2 | 1400 | 80 | 50-58 | 600 |
| 19EB-63-3000 | 1.9 | 6180 | 40 | 60 | 0.1 |
| HPRF-240-26-2.5-E1-1.5 | 1.1 | 1650 | 80 | 51-57 | 0.1 |
| LPRF-80-75-2.5-E1-0.25 | 1.1 | 190 | 200 | 64-76 | 0.1 |
| MPRF-280-46-2-E1-0.37 | 1.4 | 310 | 200 | 51-59 | 0.1 |
| MF-160/850-I | 160 | 8796 | 70 | 72 | 2 |
| Overfire air fan | 1.8 | 3950 | 70 | 66 | 0.1 |
| Return cinder fan | 1 | 3800 | 20 | 52 | 0.1 |
| RF-2.5-0.085 | 0.7 | 295 | 80 | 65-88 | 0.1 |
| FDFB-12.5-C | 45 | 6115 | 100 | 85 | 0.1 |
| FDF-13.5C | 60 | 5000 | 100 | 72 | 0.1 |
| FDFB-HP-15 | 36 | 9060 | 200 | 82 | 0.1 |
| FDF-H-13.5 | 59.8 | 2250 | 400 | 72 | 0.1 |
| FDF-HP-18 | 110 | 10800 | 70 | 80 | 10 |
| FDF-DSA-31.5-DB | 900 | 5310 | 100 | 84 | 0.5 |
help_oprosnik