MF-50/1000-II
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | MF-50/1000-II | |
| English name: | VM-50/1000-IIB | |
| Notes: | Radial blades | |
| Description for MF-50/1000-II |
|---|
| Mill exhaust fans are designed for nonaggressive non-explosive coal dust pneumatic transport into boiler pulverized-coal system. The design of these fans allows installing them after separators, sizers and collectors under the dustiness up to 80 g/m3. It is also allowed to install such Fans in processing systems for handling nonaggressive gases (The dustiness should be not more than 80 g/m3, abrasion and sticking tendency should be similar to air-pulverized-coal mixture). Mill exhaust fans are single inlet centrifugal fans. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 52 | ths. m3/h |
| Total pressure: | 5396 | Pa |
| Temperature: | 400 | °C |
| Efficiency: | 70 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 2143 | mm |
| Width (W): | 2490 | mm |
| Height (H): | 2435 | mm |
| Weight: | 2770 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 132 | kW |
| Rotation frequency: | 1500 | rpm |
| Moment of inertia: | н/д | kg*m2 |
| Overall drawing MF-50/1000-II * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 1 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 630 | Nm |
help_oprosnik