FDF-DSA-31.5-DB
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | FDF-DSA-31.5-DB | |
| English name: | VDOD-31,5-S | |
| Notes: | Detachable blades | |
| Description for FDF-DSA-31.5-DB |
|---|
| Two-stage axial FD Fans are used for air delivery into combustion chambers of boilers with the capacity of up to 2650 t/h operating with balanced draft (secondary blast). These fans meet the parameters of boiler air path provided the installing two fans of such type for one boiler. All of such fans have left-hand rotational direction. The left-hand rotation is counterclockwise and it should be defined at electric motor side. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 900 | ths. m3/h |
| Total pressure: | 5310 | Pa |
| Temperature: | 100 | °C |
| Efficiency: | 84 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 11630 | mm |
| Width (W): | 6370 | mm |
| Height (H): | 7010 | mm |
| Weight: | 49 000 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 2000 | kW |
| Rotation frequency: | 600 | rpm |
| Moment of inertia: | 6130 | kg*m2 |
| Overall drawing FDF-DSA-31.5-DB * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 3 | |
| Wagons: | 1 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 10000 | Nm |
help_oprosnik