FDFB-H-19-M
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | FDFB-H-19-M | |
| English name: | VGDN-19M | |
| Notes: | Backward curved blades | |
| Description for FDFB-H-19-M |
|---|
| Hot-blast FD Fans are widely used in the drying, fuel handling systems and processing lines of metallurgical and other industries. Their running wheels are made of hot-working steel and equipped with running gear shaft cooling system. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 105 | ths. m3/h |
| Total pressure: | 2628 | Pa |
| Temperature: | 400 | °C |
| Efficiency: | 85 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 3158 | mm |
| Width (W): | 3610 | mm |
| Height (H): | 2883 | mm |
| Weight: | 4 140 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 110 | kW |
| Rotation frequency: | 1000 | rpm |
| Moment of inertia: | 388 | kg*m2 |
| Overall drawing FDFB-H-19-M * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 1 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 630 | Nm |
help_oprosnik