FDF-H-22-S
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | FDF-H-22-S | |
| English name: | VGD-22SD | |
| Notes: | S-shaped blades | |
| Description for FDF-H-22-S |
|---|
| Hot-blast FD Fans are widely used in the drying, fuel handling systems and processing lines of metallurgical and other industries. Their running wheels are made of hot-working steel and equipped with running gear shaft cooling system. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 95 | ths. m3/h |
| Total pressure: | 11570 | Pa |
| Temperature: | 400 | °C |
| Efficiency: | 82 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 3970 | mm |
| Width (W): | 3254 | mm |
| Height (H): | 3750 | mm |
| Weight: | 4 461 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 400 | kW |
| Rotation frequency: | 1500 | rpm |
| Moment of inertia: | 560 | kg*m2 |
| Overall drawing FDF-H-22-S * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 2 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 630 | Nm |
help_oprosnik