FDF-H-15
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | FDF-H-15 | |
| English name: | VGDN-15B | |
| Notes: | Backward curved blades | |
| Description for FDF-H-15 |
|---|
| Hot-blast FD Fans are widely used in the drying, fuel handling systems and processing lines of metallurgical and other industries. Their running wheels are made of hot-working steel and equipped with running gear shaft cooling system. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 77.6 | ths. m3/h |
| Total pressure: | 3950 | Pa |
| Temperature: | 400 | °C |
| Efficiency: | 85 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 2725 | mm |
| Width (W): | 2640 | mm |
| Height (H): | 2300 | mm |
| Weight: | 2 940 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 110 | kW |
| Rotation frequency: | 1500 | rpm |
| Moment of inertia: | 110 | kg*m2 |
| Overall drawing FDF-H-15 * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 1 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 630 | Nm |
help_oprosnik