Single inlet centrifugal forced flow fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 0,6 | 135 | ths. m3/h |
| Total pressure | 375 | 16800 | Pa |
| Temperature | 30 | 100 | °C |
| Efficiency | 62 | 73 | % |
| Dustiness | 0,1 | 0,1 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| FDF-13.5C | 60 | 5000 | 100 | 72 | 0.1 |
| FDF-15.5C | 90 | 6625 | 100 | 72 | 0.1 |
| FDF-15.5-1500-FC | 135 | 16800 | 100 | 73 | 0.1 |
| FDF-17.5-FC | 78 | 16000 | 100 | 73 | 0.1 |
| FDF-2.7-1500 | 0.6 | 375 | 70 | 65 | 0.1 |
| FDF-2.7-3000 | 1.1 | 1500 | 70 | 65 | 0.1 |
| FDF-2.8-1500 | 1.3 | 700 | 70 | 62 | 0.1 |
| FDF-2.8-3000 | 2.6 | 2800 | 70 | 62 | 0.1 |
| FDF-3-1500 | 1 | 460 | 70 | н/д | 0.1 |
| FDF-3-3000 | 2 | 1850 | 70 | н/д | 0.1 |
| FDF-18 | 97 | 4700 | 30 | 70 | 0.1 |
help_oprosnik