Roof fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 0,7 | 48,7 | ths. m3/h |
| Total pressure | 140 | 575 | Pa |
| Temperature | 80 | 80 | °C |
| Efficiency | 65 | 88 | % |
| Dustiness | 0,1 | 0,1 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| RF-2.5-0.085 | 0.7 | 295 | 80 | 65-88 | 0.1 |
| RF-3.15-0.105 | 1.1 | 246 | 80 | 65-88 | 0.1 |
| RF-4-0.37 | 2.8 | 140 | 80 | 65-88 | 0.1 |
| RF-5-0.75 | 5.7 | 240 | 80 | 65-88 | 0.1 |
| RF-6.3-2.2 | 11.4 | 400 | 80 | 65-88 | 0.1 |
| RF-8-3 | 19.1 | 350 | 80 | 65-88 | 0.1 |
| RF-10-7.5 | 38.2 | 575 | 80 | 65-88 | 0.1 |
| RF-12.5-01-E5-4 | 38.3 | 150 | 80 | 65-88 | 0.1 |
| RF-12.5-01-E1-5.5 | 48.7 | 375 | 80 | 65-88 | 0.1 |
help_oprosnik