AFF-5.6-0.37
| General information | ||
|---|---|---|
| Equipment type: | FD Fans | |
| Name: | AFF-5.6-0.37 | |
| English name: | VO-F №5,6 | |
| Description for AFF-5.6-0.37 |
|---|
| Axial fans of AFF are used for air and gases handling at poultry farms and for livestock breeding complexes and also for other industrial and sanitary-engineering purposes. These fans are produced in general purpose modification (galvanized carbon steel). |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 6 | ths. m3/h |
| Total pressure: | 64 | Pa |
| Temperature: | 50 | °C |
| Dimensions* | ||
|---|---|---|
| Length (L): | 530 | mm |
| Width (W): | 750 | mm |
| Height (H): | 750 | mm |
| Weight: | 28 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 0,37 | kW |
| Rotation frequency: | 1000 | rpm |
| Moment of inertia: | n/a | kg*m2 |
| Overall drawing AFF-5.6-0.37 * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | - | |
| Wagons: | - | |
| Transporters: | - | |
| Additional components | ||
|---|---|---|
| Actuator: | n/a | Nm |
help_oprosnik