FDF-AX-60/250
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | FDF-AX-60/250 | |
| English name: | BO-60/250-B | |
| Notes: | Forward curved blades | |
| Description for FDF-AX-60/250 |
|---|
| Single inlet centrifugal FD Fans of this type are designed for creation of circulation of water steam (temperature up to 103 °C, with phenol, hydrogen sulphide and alkali admixtures) in dephenolizing scrubbing towers of coke-chemical plants manufacturing lines. In view of aggressive handled medium these fans are made of stainless steel. Fans of this type have no inlet boxes and guide vanes. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 60 | ths. m3/h |
| Total pressure: | 2291 | Pa |
| Temperature: | 103 | °C |
| Efficiency: | 62 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 3920 | mm |
| Width (W): | 1800 | mm |
| Height (H): | 1870 | mm |
| Weight: | 1660 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 75 | kW |
| Rotation frequency: | 1500 | rpm |
| Moment of inertia: | 34 | kg*m2 |
| Overall drawing FDF-AX-60/250 * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 1 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | 630 | Nm |
help_oprosnik