Mill exhaust fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 14 | 205 | ths. m3/h |
| Total pressure | 2747 | 14465 | Pa |
| Temperature | 70 | 400 | °C |
| Efficiency | 62 | 82 | % |
| Dustiness | 2 | 500 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| MF-160/850-I | 160 | 8796 | 70 | 72 | 2 |
| MF-180/1100-I | 180 | 14465 | 70 | 72 | 2 |
| MF-75/1200-I | 75.5 | 12675 | 70 | 71 | 80 |
| MF-50/1000-I | 54.8 | 10448 | 70 | 71 | 80 |
| MF-40/750-I | 40 | 7338 | 70 | 71 | 80 |
| MF-100/1000 | 90 | 10136 | 70 | 70 | 80 |
| MF-100/1200 | 96.8 | 11693 | 70 | 70 | 80 |
| FDF-BM-1-I | 14 | 5349 | 200 | 62 | 500 |
| FDF-BM-2-I | 33 | 5167 | 200 | 62 | 500 |
| FDF-BM-3-I | 60 | 4793 | 200 | 62 | 500 |
| MF-15 | 38 | 7300 | 70 | 82 | 80 |
| MF-17 | 58 | 9200 | 70 | 82 | 80 |
| MF-18-EB | 110 | 10800 | 70 | 82 | 80 |
| MF-20-EB | 150 | 13500 | 70 | 82 | 80 |
| MF-A-18 | 108 | 10440 | 70 | 82 | 80 |
| MF-20-EB | 108 | 10440 | 70 | 82 | 80 |
| MF-22-M | 205 | 6400 | 200 | 72 | 80 |
| MF-75/1200-II | 49.5 | 2747 | 400 | 72 | 80 |
| MF-50/1000-II | 52 | 5396 | 400 | 70 | 80 |
| MF-40/750- II | 40 | 3747 | 400 | 72 | 80 |
help_oprosnik