High pressure radial fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 1,1 | 24,5 | ths. m3/h |
| Total pressure | 1650 | 7550 | Pa |
| Temperature | 80 | 80 | °C |
| Efficiency | 51 | 57 | % |
| Dustiness | 0,1 | 0,1 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| HPRF-240-26-2.5-E1-1.5 | 1.1 | 1650 | 80 | 51-57 | 0.1 |
| HPRF-240-26-3.15-E1-4 | 2.3 | 2900 | 80 | 54-60 | 0.1 |
| HPRF-240-26-4-E1-7.5 | 3.3 | 4800 | 80 | 56-63 | 0.1 |
| HPRF-240-26-4-E1-11 | 4.5 | 4800 | 80 | 56-63 | 0.1 |
| HPRF-120-28-5-E1-7.5 | 4.4 | 4500 | 80 | 68-75 | 0.1 |
| HPRF-120-28-5-E1-11 | 5.4 | 4500 | 80 | 68-75 | 0.1 |
| HPRF-120-28-6.3-E1-15 | 4.9 | 7550 | 80 | 68-75 | 0.1 |
| HPRF-120-28-6.3-E1-18.5 | 6.4 | 7500 | 80 | 68-75 | 0.1 |
| HPRF-120-28-6.3-E1-22 | 8 | 7500 | 80 | 68-75 | 0.1 |
| HPRF-120-28-6.3-E1-30 | 10.5 | 7500 | 80 | 68-75 | 0.1 |
| HPRF-120-28-8-E1-11 | 9.5 | 2900 | 80 | 68-76 | 0.1 |
| HPRF-120-28-8-E1-15 | 10.5 | 2900 | 80 | 68-76 | 0.1 |
| HPRF-120-28-10-E1-30 | 18.5 | 4300 | 80 | 68-76 | 0.1 |
| HPRF-120-28-8-E5-18.5 | 11.8 | 4000 | 80 | 57-72 | 0.1 |
| HPRF-120-28-8-E5-30 | 14 | 5000 | 80 | 57-72 | 0.1 |
| HPRF-120-28-8-E5-45 | 16.5 | 7200 | 80 | 57-72 | 0.1 |
| HPRF-120-28-8-E5-55 | 16.5 | 7200 | 80 | 57-72 | 0.1 |
| HPRF-120-28-10-E5-45 | 19 | 5700 | 80 | 65-72 | 0.1 |
| HPRF-120-28-10-E5-55 | 19 | 7000 | 80 | 65-72 | 0.1 |
| HPRF-120-28-10-E5-75 | 24.5 | 7000 | 80 | 65-72 | 0.1 |
help_oprosnik