30EB-85-3000
| General information | ||
|---|---|---|
| Equipment type: | Forced draft fan | |
| Name: | 30EB-85-3000 | |
| English name: | 30TSS-85-3000 | |
| Notes: | n/a | |
| Description for 30EB-85-3000 |
|---|
| Centrifugal FD Fans of this type are designed for air delivery into combustion chambers of hot-water boilers. |
| Aerodynamic characteristics | ||
|---|---|---|
| Capacity: | 3 | ths. m3/h |
| Total pressure: | 8330 | Pa |
| Temperature: | 40 | °C |
| Efficiency: | 60 | % |
| Dimensions* | ||
|---|---|---|
| Length (L): | 725 | mm |
| Width (W): | 775 | mm |
| Height (H): | 804 | mm |
| Weight: | 204 | kg |
| Electric motor | ||
|---|---|---|
| Actuator power?: | 15 | kW |
| Rotation frequency: | 3000 | rpm |
| Moment of inertia: | н/д | kg*m2 |
| Overall drawing 30EB-85-3000 * |
|---|
|
| Railway delivery options | ||
|---|---|---|
| Platforms: | 1 | |
| Wagons: | 0 | |
| Transporters: | 0 | |
| Additional components | ||
|---|---|---|
| Actuator: | н/д | Nm |
help_oprosnik