Dust-exhaust fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 1,4 | 27,5 | ths. m3/h |
| Total pressure | 1020 | 4400 | Pa |
| Temperature | 80 | 80 | °C |
| Efficiency | 50 | 58 | % |
| Dustiness | 600 | 600 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| DRF-7-40-5-E5-5.5 | 7.2 | 1400 | 80 | 50-58 | 600 |
| DRF-7-40-5-E5-7.5 | 7.6 | 2300 | 80 | 50-58 | 600 |
| DRF-7-40-5-E5-11 | 9 | 2850 | 80 | 50-58 | 600 |
| DRF-7-40-5-E5-15 | 10.2 | 2850 | 80 | 50-58 | 600 |
| DRF-7-40-6.3-E5-7.5 | 11.5 | 1500 | 80 | 50-58 | 600 |
| DRF-7-40-6.3-E5-11 | 13 | 2000 | 80 | 50-58 | 600 |
| DRF-7-40-6.3-E5-15 | 10 | 2850 | 80 | 50-58 | 600 |
| DRF-7-40-6.3-E5-18.5 | 13.5 | 2850 | 80 | 50-58 | 600 |
| DRF-7-40-6.3-E5-22 | 16 | 2850 | 80 | 50-58 | 600 |
| DRF-7-40-8-E5-22 | 16.5 | 2430 | 80 | 50-58 | 600 |
| DRF-7-40-8-E5-30 | 24 | 2430 | 80 | 50-58 | 600 |
| DRF-7-40-8-E5-37 | 24.5 | 3050 | 80 | 50-58 | 600 |
| DRF-7-40-8-E5-45 | 27.5 | 3400 | 80 | 50-58 | 600 |
| DRF-7-40-2.5-E1-1.5 | 1.4 | 1130 | 80 | 45-53 | 600 |
| DRF-7-40-2.5-E1-2.2 | 1.5 | 1130 | 80 | 45-53 | 600 |
| DRF-7-40-3.15-E1-2.2 | 2.8 | 1790 | 80 | 45-53 | 600 |
| DRF-7-40-3.15-E1-3 | 3.3 | 1790 | 80 | 45-53 | 600 |
| DRF-7-40-3.15-E1-4 | 3.3 | 1790 | 80 | 45-53 | 600 |
| DRF-7-40-4-E1-4 | 4.9 | 2790 | 80 | 45-53 | 600 |
| DRF-7-40-4-E1-5.5 | 6.2 | 2790 | 80 | 45-53 | 600 |
| DRF-7-40-4-E1-7.5 | 6.2 | 2790 | 80 | 45-53 | 600 |
| DRF-7-40-5-E1-3 | 5 | 1020 | 80 | 45-53 | 600 |
| DRF-7-40-5-E1-5.5 | 5 | 1020 | 80 | 45-53 | 600 |
| DRF-7-40-5-E1-7.5 | 5.2 | 1020 | 80 | 45-53 | 600 |
| DRF-7-40-5-E1-11 | 5.2 | 1020 | 80 | 45-53 | 600 |
| DRF-7-40-5-E1-15 | 5.2 | 1020 | 80 | 45-53 | 600 |
| DRF-7-40-10-E5-30 | 8 | 4400 | 80 | 59-66 | 600 |
| DRF-7-40-12.5-E5-55 | 12 | 3000 | 80 | 55-66 | 600 |
help_oprosnik