Duct fans
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 0,8 | 15,9 | ths. m3/h |
| Total pressure | 120 | 1020 | Pa |
| Temperature | 50 | 50 | °C |
| Dustiness | 0,1 | 0,1 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| RRDF-2-4 | 0.8 | 120 | 50 | — | 0.1 |
| RRDF-2-2 | 1.6 | 475 | 50 | — | 0.1 |
| RRDF-2.5-4 | 1 | 160 | 50 | — | 0.1 |
| RRDF-2.5-2 | 2 | 620 | 50 | — | 0.1 |
| RRDF-2.8-4 | 1.6 | 190 | 50 | — | 0.1 |
| RRDF-2.8-2 | 3.3 | 755 | 50 | — | 0.1 |
| RRDF-3.15-4 | 2.1 | 250 | 50 | — | 0.1 |
| RRDF-3.15-2 | 4 | 1020 | 50 | — | 0.1 |
| RRDF-3.55-4 | 3.3 | 305 | 50 | — | 0.1 |
| RRDF-4-6 | 2.9 | 175 | 50 | — | 0.1 |
| RRDF-4-4 | 4.3 | 410 | 50 | — | 0.1 |
| RRDF-4.5-6 | 4.3 | 210 | 50 | — | 0.1 |
| RRDF-4.5-4 | 6.5 | 475 | 50 | — | 0.1 |
| RRDF-5-6 | 5.3 | 295 | 50 | — | 0.1 |
| RRDF-5-4 | 8 | 640 | 50 | — | 0.1 |
| RRDF-5.6-6 | 8.7 | 330 | 50 | — | 0.1 |
| RRDF-5.6-4 | 13.1 | 755 | 50 | — | 0.1 |
| RRDF-6.3-6 | 10.5 | 440 | 50 | — | 0.1 |
| RRDF-6.3-4 | 15.9 | 1010 | 50 | — | 0.1 |
help_oprosnik