Double inlet centrifugal FD fans of FDFB type
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 300 | 1330 | ths. m3/h |
| Total pressure | 3569 | 12300 | Pa |
| Temperature | 100 | 100 | °C |
| Efficiency | 86 | 88 | % |
| Dustiness | 0,1 | 0,1 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| FDFB-24x2M | 557 | 3569 | 100 | 87 | 0.1 |
| FDFB-25x2U | 300 | 4640 | 100 | 86 | 0.1 |
| FDFB-25x2M | 490 | 8130 | 100 | 87 | 0.1 |
| FDFB-25x2 | 520 | 7845 | 100 | 87 | 0.1 |
| FDFB-25x2-I | 560 | 8825 | 100 | 87 | 0.1 |
| FDFB-25x2-II | 500 | 10400 | 100 | 88 | 0.1 |
| FDFB-28x2-I | 720 | 12300 | 100 | 87 | 0.1 |
| FDFB-36x2-EM | 1330 | 8820 | 100 | 88 | 0.1 |
| FDFB-25x2-II-M | 515 | 11400 | 100 | 87,5 | 0.1 |
help_oprosnik