Axial FD fans of general purposes
Range of characteristics in the series
| Name | Minimum | Maximum | Unit |
|---|---|---|---|
| Capacity | 10,5 | 21 | ths. m3/h |
| Total pressure | 142 | 330 | Pa |
| Temperature | 40 | 40 | °C |
| Efficiency | 68 | 75 | % |
| Dustiness | 0,1 | 0,1 | g/m3 |
Available positions
| Name | Capacity, ths. m3/h | Total pressure, Pa | Temperature, °C | Efficiency, % | Dustiness, g/m3 |
|---|---|---|---|---|---|
| F-06-300-6.6-1500 | 10.5 | 175 | 40 | 75 | 0.1 |
| F-06-300-8-1500 | 21 | 330 | 40 | 68 | 0.1 |
| F-06-300-8-1000 | 15 | 142 | 40 | 68 | 0.1 |
help_oprosnik