| General information | ||
|---|---|---|
| Equipment type: | Heater | |
| Subtype: | District water heater | |
| Alternative names: | ПСВЭ-315-14-23 | |
| Description for |
|---|
| District water heaters are designed for heat supply systems where bled steam extracted by low and medium power turbines or industrial boiler houses is used as a heat transfer medium. |
| Characteristics | ||
|---|---|---|
| Heating steam pressure: | 1,4/2,3 | MPa |
| Output water temperature (4/2 passes): | 150\110 | °С |
| Input water temperature: | 70 | °С |
| Heating water consumption: | 1130 | t/h |
| Сalorific capacity: | 90.5 | Gcal/h |
| Heating surface: | 315 | m2 |
| Number of passes: | 2 | |
| Tube quantity: | 1212 | pcs |
| Body diameter: | 1540 | mm |
| Dimensions* | ||
|---|---|---|
| Length (L): | 7350 | mm |
| Weight: | 13650 | kg |
| Overall drawing * |
|---|
|
help_oprosnik