Atmospheric deaerator
Range of characteristics in the series
| Name |
Minimum |
Maximum |
Unit |
| Temperature |
104,2 |
104,2 |
°C |
| Weight |
645 |
11700 |
kg |
Available positions
| Name | Temperature, °C | Working medium | Overall dimensions, mm | Weight, kg |
|---|
| DA-1 | 104,2 | | 955x950x2205 | 645 |
| DA-3 | 104,2 | | 1275x1295x2482 | 756 |
| DA-5/2 | 104,2 | | 2335x1616x3640 | 1365 |
| DA-5/4 | 104,2 | | 3325x1616x3650 | 1600 |
| DA-5/8 | 104,2 | | 5230x1420x2400 | 2090 |
| DA-10/4 | 104,2 | | 3325x1616x3350 | 1630 |
| DA-10/8 | 104,2 | | 5230x1420x2400 | 2310 |
| DA-15/4 | 104,2 | | 3325x1616x3770 | 11700 |
| DA-15/8 | 104,2 | | 6820x1616x3760 | 2189 |
| DA-25/8 | 104,2 | | 6820x1616x3210 | 2740 |
| DA-50/15 | 104,2 | | 6140x2230x4135 | 4434 |
| DA-10/8 | 104,2 | | 6730x1675x3366 | 2707 |
| DA-50/25 | 104,2 | | 7760x2420x4335 | 6320 |
help_oprosnik