UC-900
| General information | ||
|---|---|---|
| Name: | UC-900 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-900 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 2900 | t/h |
| Capacity 1: | 2200 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 185 | kg |
| Height (H): | 3370 | mm |
| Width (W): | 900 | mm |
| Length (L): | 900 | mm |
| Overall drawing UC-900 * |
|---|
|
help_oprosnik