UC-2000
| General information | ||
|---|---|---|
| Name: | UC-2000 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-2000 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 14400 | t/h |
| Capacity 1: | 10800 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 806 | kg |
| Height (H): | 7450 | mm |
| Width (W): | 2000 | mm |
| Length (L): | 2000 | mm |
| Overall drawing UC-2000 * |
|---|
|
help_oprosnik