UC-1600
| General information | ||
|---|---|---|
| Name: | UC-1600 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-1600 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 9200 | t/h |
| Capacity 1: | 6900 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 520 | kg |
| Height (H): | 6010 | mm |
| Width (W): | 1600 | mm |
| Length (L): | 1600 | mm |
| Overall drawing UC-1600 * |
|---|
|
help_oprosnik