UC-1100
| General information | ||
|---|---|---|
| Name: | UC-1100 | |
| Equipment type: | Cyclone | |
| Subtype: | UC Type | |
| Description for UC-1100 |
|---|
| UC type cyclones are widely used at woodworking enterprises for process emission cleaning from nonfibrous cohesionless dust and wood shavings and dust. UC type cyclones can be produced as left-hand and right-hand units. |
| Characteristics | ||
|---|---|---|
| Purification coefficient: | 98-99,5 | % |
| Capacity 2: | 4350 | t/h |
| Capacity 1: | 3230 | t/h |
| Dimensions* | ||
|---|---|---|
| Weight: | 288 | kg |
| Height (H): | 4220 | mm |
| Width (W): | 1100 | mm |
| Length (L): | 1100 | mm |
| Overall drawing UC-1100 * |
|---|
|
help_oprosnik